In Lombardia i positivi al coronavirus sono “17.713, con un aumento di 1.493 rispetto a ieri. Un crescita inferiore rispetto a ieri”. A dirlo è l’assessore lombardo al Welfare, Giulio Gallera. Invece “i decessi continuano a crescere, siamo a 1.959”, 319 in più rispetto a ieri.
Ad oggi eseguiti 49 mila tamponi.
– i casi positivi sono 17.713 (+1.493)
16.220/14.649/13.2729/11.685/9.820/8.725/7.280/5.791/5.469/4.189/3.420/2.612
– i deceduti 1.959 (+319) 1.640/1.420/1.218//966/ 890/744/617/468/333/267/154
– in isolamento domiciliare: 4.057 4.265/3.867/3.427/2.650/2.044/1.351/1.248/756/722
– in terapia intensiva 924 (+45) 879/823/767/732/650/605/560/466/440/399/359
– i ricoverati non in terapia intensiva: 7.285 (+332) 6.953/6.171/5.550/4.898/4.435/4.247/3.852/3319/2.802/2.217/1.661
– i dimessi: 3.488 (+1.003) 2.485/2.368/2011/1.660/1.198/1.085
I casi per provincia:
VA: 265 (+33) 232/202/184/158/125/98/75/50/44/32/27/23/17
BG: 4.305 (+312) 3.993/3.760/3.416/2.864/2.368/2.136/1.815/1.472/1.245/997/761/623/537
BS: 3.784 (+484) 3.300/2.918/2.473/2.122/1.784/1.598/1.351/790/739/501/413/182/155
CO: 286 (+30) 256/220/184/154/118/98/77/46/40/27/23/11/11
CR: 2.167 (+94) 2.073/1.881/1.792/1.565/1.344/1.302/1.061/957/916/665/562/452/406
LC: 466 (+26) 440386/344/287/237/199/113/89/66/53/35/11/8
LO: 1.445 (+27) 1.418/1.362/1320/1.276/1.133/1.123/1.035/963/928/853/811/739/658
MB: 401 (+25) 376/346/339/224/143/130/85/65/64/59/61/20/19
MI: 2.644 (+318) di cui 1091 a Milano citta’ (+127) 2.326/1.983/1.750/1.551/1.307/1.146/925/592/506/406/361
MN: 514 (+49) 465/382/327/261/187/169/137/119/102/56/46/32/26
PV: 978 (+94) 884/801/722/622/482/468/403/324/296/243/221/180/151
SO: 75 (+1) 74/46/45/45/23/23/13/7/7/6/6/4/4
e 383 in corso di verifica.